<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://john-g.websitex5.me/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://john-g.websitex5.me/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 19 Feb 2026 08:50:33 +0100</lastBuildDate>
		<generator>Incomedia WebSite X5 Evo</generator>
		<item>
			<title><![CDATA[Inflation Under a Geometric Lens]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Cosmology_Comparisons"><![CDATA[Cosmology Comparisons]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B">Exploring how inflationary scenarios are interpreted within the Geometric Universe framework.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:33 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-239613366_thumb.jpg" length="48359" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?inflation-under-a-geometric-lens</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[Geometric Universe vs ΛCDM: Where Predictions Diverge]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Cosmology_Comparisons"><![CDATA[Cosmology Comparisons]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A">A structured comparison highlighting areas of agreement and tension with the standard model.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:32 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-595015342_thumb.jpg" length="53260" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?geometric-universe-vs--cdm--where-predictions-diverge</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[A Worked Example: Deriving a Density Relation]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Methods_%26_Math"><![CDATA[Methods & Math]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009">Step-by-step derivation of a representative relation used in the model, with annotations.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:32 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-5808045_thumb.jpg" length="91335" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?a-worked-example--deriving-a-density-relation</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Core Axioms Explained with Minimal Math]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Methods_%26_Math"><![CDATA[Methods & Math]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008">A guided walkthrough of the foundational axioms with intuitive commentary and minimal formalism.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:32 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-389800302_thumb.jpg" length="44989" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?core-axioms-explained-with-minimal-math</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[From Shapes to Space-time: A Friendly Tour]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Explain_Like_I%E2%80%99m_Curious"><![CDATA[Explain Like I’m Curious]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007">An accessible narrative connecting familiar shapes to the concept of space-time in the Geometric Universe.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:31 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-461303558_thumb.jpg" length="27188" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?from-shapes-to-space-time--a-friendly-tour</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Why Geometry Might Be the Key to Understanding Reality]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Explain_Like_I%E2%80%99m_Curious"><![CDATA[Explain Like I’m Curious]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006">A plain-language explanation of how geometric principles could underlie space, time, and physical laws.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:31 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-42307667_thumb.jpg" length="113626" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?why-geometry-might-be-the-key-to-understanding-reality</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[Upcoming Tests: How We Plan to Challenge the Model]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Theory_Updates"><![CDATA[Theory Updates]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005">An outline of observational and experimental tests designed to potentially falsify or support the theory.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:30 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-180409222_thumb.jpg" length="85232" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?upcoming-tests--how-we-plan-to-challenge-the-model</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[What Changed in the Latest Geometric Universe Draft?]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://john-g.websitex5.me/blog/index.php?category=Theory_Updates"><![CDATA[Theory Updates]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004">A concise summary of the most significant revisions, clarifications, and new results added to the theory.</div>]]></description>
			<pubDate>Thu, 19 Feb 2026 07:50:30 GMT</pubDate>
			<enclosure url="https://john-g.websitex5.me/blog/files/draft-53991253_thumb.jpg" length="51214" type="image/jpeg" />
			<link>https://john-g.websitex5.me/blog/?what-changed-in-the-latest-geometric-universe-draft-</link>
			<guid isPermaLink="false">https://john-g.websitex5.me/blog/rss/000000004</guid>
		</item>
	</channel>
</rss>